
Greatlife - Cedarbrook
Iola, Kansas, United States

Track your rounds at Greatlife - Cedarbrook.
Free 30-day trial. GHIN ready, every round on file.
No card required to start. Cancel any time.
Greatlife - Cedarbrook is a 18-hole, par-72 golf course in Iola, Kansas, United States. It measures 5,576 yards from the white tees with a course rating of 67.6 and slope rating of 124. The toughest hole is the par-5 6th, 487 yards. Scorecards for Blue, RED (Ladies), White tees are listed below.
Track your rounds at Greatlife - Cedarbrook
Log every round in seconds, watch your GHIN handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
Blue tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| SI | 5 | 11 | 13 | 17 | 9 | 1 | 3 | 7 | 15 | ||
| Yards | 327 | 495 | 298 | 134 | 330 | 531 | 376 | 195 | 354 | 3,040 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SI | 6 | 12 | 14 | 18 | 10 | 2 | 4 | 8 | 16 | ||
| Yards | 327 | 495 | 298 | 134 | 330 | 531 | 376 | 195 | 354 | 3,040 | 6,080 |
RED (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | |
| SI | 11 | 3 | 17 | 15 | 7 | 1 | 5 | 9 | 13 | ||
| Yards | 263 | 359 | 213 | 97 | 312 | 430 | 265 | 166 | 240 | 2,345 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| SI | 12 | 4 | 18 | 16 | 8 | 2 | 6 | 10 | 14 | ||
| Yards | 263 | 359 | 213 | 97 | 312 | 430 | 265 | 166 | 240 | 2,345 | 4,690 |
White tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| SI | 5 | 11 | 13 | 17 | 9 | 1 | 3 | 7 | 15 | ||
| Yards | 311 | 473 | 262 | 119 | 317 | 487 | 345 | 180 | 294 | 2,788 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SI | 6 | 12 | 14 | 18 | 10 | 2 | 4 | 8 | 16 | ||
| Yards | 311 | 473 | 262 | 119 | 317 | 487 | 345 | 180 | 294 | 2,788 | 5,576 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Greatlife - Cedarbrook in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Greatlife - Cedarbrook?
- Greatlife - Cedarbrook is a par-72 18-hole golf course.
- How long is Greatlife - Cedarbrook?
- Greatlife - Cedarbrook measures 5,576 yards from the white tees.
- What is the course rating and slope rating at Greatlife - Cedarbrook?
- Greatlife - Cedarbrook has a course rating of 67.6 and a slope rating of 124 from the primary tees, which feed directly into GHIN handicap calculations.
- Where is Greatlife - Cedarbrook?
- Greatlife - Cedarbrook is located in Iola, Kansas, United States.
- What is the hardest hole at Greatlife - Cedarbrook?
- The toughest hole at Greatlife - Cedarbrook is the par-5 6th (stroke index 1), measuring 487 yards.
- Can I track my rounds at Greatlife - Cedarbrook with a handicap app?
- Yes. Golf Handicapp is a GHIN-compatible iOS and Android app that has Greatlife - Cedarbrook in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Kansas
- Abilene Golf & Fitness, Abilene
- Allen County Country Club, Iola
- Alvamar Golf Club, Lawrence
- Andover Municipal Golf Course, Andover
- Anthony Country Club, Anthony
- Arthur B. Sim Golf Course, Wichita
- Atwood Country Club, Atwood
- Auburn Hills Golf Course, Wichita