
Nokia River Golf - Rock Course
Nokia, Pirkanmaa, Finland

Track your rounds at Nokia River Golf - Rock Course, free.
Log unlimited rounds for nothing. WHS ready, every round on file.
Free to use. No card, no subscription, no club membership.
Nokia River Golf - Rock Course is a 18-hole, par-72 golf course in Nokia, Pirkanmaa, Finland. It measures 5,260 yards from the 48 tees with a course rating of 66.1 and slope rating of 118. The toughest hole is the par-4 13th, 370 yards. Scorecards for 48, 48 (Ladies), 54, 54 (Ladies), 58, 58 (Ladies), 63 tees are listed below.
Track your rounds at Nokia River Golf - Rock Course, free
Log every round in seconds, watch your WHS handicap move, follow your mates. No subscription, no club membership, no catch.
Scorecard
New to scorecards? Learn what these numbers mean.
48 tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 300 | 350 | 110 | 235 | 445 | 260 | 325 | 135 | 390 | 2,550 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 285 | 115 | 290 | 370 | 120 | 450 | 335 | 450 | 295 | 2,710 | 5,260 |
48 (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 300 | 350 | 110 | 235 | 445 | 260 | 325 | 135 | 390 | 2,550 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 285 | 115 | 290 | 370 | 120 | 450 | 335 | 450 | 295 | 2,710 | 5,260 |
54 tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 300 | 350 | 130 | 315 | 485 | 290 | 385 | 170 | 430 | 2,855 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 335 | 150 | 325 | 420 | 140 | 465 | 355 | 505 | 345 | 3,040 | 5,895 |
54 (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 300 | 350 | 130 | 315 | 485 | 290 | 385 | 170 | 430 | 2,855 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 335 | 150 | 325 | 420 | 140 | 465 | 355 | 505 | 345 | 3,040 | 5,895 |
58 tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 350 | 405 | 165 | 340 | 530 | 295 | 395 | 200 | 485 | 3,165 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 340 | 165 | 365 | 430 | 170 | 490 | 390 | 510 | 355 | 3,215 | 6,380 |
58 (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 350 | 405 | 165 | 340 | 530 | 295 | 395 | 200 | 485 | 3,165 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 340 | 165 | 365 | 430 | 170 | 490 | 390 | 510 | 355 | 3,215 | 6,380 |
63 tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| SI | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 | ||
| Yards | 355 | 425 | 180 | 370 | 565 | 325 | 415 | 235 | 525 | 3,395 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 | ||
| Yards | 370 | 190 | 405 | 490 | 180 | 510 | 415 | 565 | 410 | 3,535 | 6,930 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Course Handicap calculator for Nokia River Golf - Rock Course
Enter your WHS Handicap Index and pick your tees to see the strokes you get here, worked out from Nokia River Golf - Rock Course's own course rating, slope rating and par.
Plus handicap? Write it with the plus, for example +1.4.
Looking to track your handicap?
Work out your WHS score differential for Nokia River Golf - Rock Course in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Nokia River Golf - Rock Course?
- Nokia River Golf - Rock Course is a par-72 18-hole golf course.
- How long is Nokia River Golf - Rock Course?
- Nokia River Golf - Rock Course measures 5,260 yards from the 48 tees.
- What is the course rating and slope rating at Nokia River Golf - Rock Course?
- Nokia River Golf - Rock Course has a course rating of 66.1 and a slope rating of 118 from the primary tees, which feed directly into WHS handicap calculations.
- Where is Nokia River Golf - Rock Course?
- Nokia River Golf - Rock Course is located in Nokia, Pirkanmaa, Finland.
- What is the hardest hole at Nokia River Golf - Rock Course?
- The toughest hole at Nokia River Golf - Rock Course is the par-4 13th (stroke index 1), measuring 370 yards.
- Can I track my rounds at Nokia River Golf - Rock Course with a handicap app?
- Yes. Golf Handicapp is a WHS-compatible iOS and Android app that has Nokia River Golf - Rock Course in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. Logging rounds and your handicap are free, always.









