
Ayden G&Cc
Ayden, North Carolina, United States

Track your rounds at Ayden G&Cc, free.
Log unlimited rounds for nothing. GHIN ready, every round on file.
Free to use. No card, no subscription, no club membership.
Ayden G&Cc is a 18-hole, par-72 golf course in Ayden, North Carolina, United States. It measures 6,208 yards from the white tees (ladies) tees with a course rating of 75.7 and slope rating of 134. The toughest hole is the par-5 10th, 507 yards. Scorecards for Blue Tees, Gold Tees, White Tees (Ladies) tees are listed below.
Track your rounds at Ayden G&Cc, free
Log every round in seconds, watch your GHIN handicap move, follow your mates. No subscription, no club membership, no catch.
Scorecard
New to scorecards? Learn what these numbers mean.
Blue Tees tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| SI | 18 | 4 | 10 | 8 | 12 | 2 | 14 | 16 | 6 | ||
| Yards | 347 | 533 | 357 | 155 | 387 | 370 | 515 | 381 | 190 | 3,235 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| SI | 1 | 3 | 13 | 7 | 17 | 9 | 11 | 15 | 5 | ||
| Yards | 523 | 406 | 204 | 356 | 297 | 391 | 392 | 158 | 603 | 3,330 | 6,565 |
Gold Tees tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| SI | 18 | 4 | 10 | 8 | 12 | 2 | 14 | 16 | 6 | ||
| Yards | 322 | 469 | 324 | 134 | 341 | 335 | 402 | 334 | 154 | 2,815 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| SI | 1 | 3 | 13 | 7 | 17 | 9 | 11 | 15 | 5 | ||
| Yards | 459 | 331 | 137 | 315 | 240 | 325 | 336 | 128 | 479 | 2,750 | 5,565 |
White Tees (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| SI | 16 | 6 | 12 | 10 | 14 | 2 | 8 | 18 | 4 | ||
| Yards | 335 | 491 | 341 | 147 | 368 | 353 | 497 | 358 | 170 | 3,060 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| SI | 1 | 5 | 17 | 7 | 15 | 13 | 11 | 9 | 3 | ||
| Yards | 507 | 385 | 179 | 336 | 269 | 372 | 375 | 146 | 579 | 3,148 | 6,208 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Course Handicap calculator for Ayden G&Cc
Enter your GHIN Handicap Index and pick your tees to see the strokes you get here, worked out from Ayden G&Cc's own course rating, slope rating and par.
Plus handicap? Write it with the plus, for example +1.4.
Looking to track your handicap?
Work out your WHS score differential for Ayden G&Cc in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Ayden G&Cc?
- Ayden G&Cc is a par-72 18-hole golf course.
- How long is Ayden G&Cc?
- Ayden G&Cc measures 6,208 yards from the white tees (ladies) tees.
- What is the course rating and slope rating at Ayden G&Cc?
- Ayden G&Cc has a course rating of 75.7 and a slope rating of 134 from the primary tees, which feed directly into GHIN handicap calculations.
- Where is Ayden G&Cc?
- Ayden G&Cc is located in Ayden, North Carolina, United States.
- What is the hardest hole at Ayden G&Cc?
- The toughest hole at Ayden G&Cc is the par-5 10th (stroke index 1), measuring 507 yards.
- Can I track my rounds at Ayden G&Cc with a handicap app?
- Yes. Golf Handicapp is a GHIN-compatible iOS and Android app that has Ayden G&Cc in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. Logging rounds and your handicap are free, always.
Other courses in North Carolina
- 12 Oaks, Club At, Holly Springs
- Alamance Cc, Burlington
- Anderson Creek Gc, Spring Lake
- Asheboro Cc, Asheboro
- Asheboro Municipal Gc, Asheboro
- Asheville Gc, Asheville
- Badin Inn Gc, Badin
- Bald Head Island Cc, Bald Head Island









