
Kettle Brook Golf Club
Paxton, Massachusetts, United States

Track your rounds at Kettle Brook Golf Club.
Free 30-day trial. GHIN ready, every round on file.
No card required to start. Cancel any time.
Kettle Brook Golf Club is a 18-hole, par-72 golf course in Paxton, Massachusetts, United States. It measures 6,912 yards from the gold tees with a course rating of 73.8 and slope rating of 131. The toughest hole is the par-4 9th, 491 yards. Scorecards for Gold, Green, Green (Ladies) tees are listed below.
Track your rounds at Kettle Brook Golf Club
Log every round in seconds, watch your GHIN handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
Gold tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
| SI | 7 | 3 | 13 | 15 | 11 | 5 | 9 | 17 | 1 | ||
| Yards | 408 | 572 | 403 | 367 | 399 | 199 | 511 | 167 | 491 | 3,517 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| SI | 10 | 14 | 6 | 18 | 12 | 16 | 8 | 2 | 4 | ||
| Yards | 396 | 536 | 203 | 289 | 506 | 373 | 414 | 223 | 455 | 3,395 | 6,912 |
Green tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
| SI | 7 | 3 | 13 | 15 | 11 | 5 | 9 | 17 | 1 | ||
| Yards | 366 | 522 | 359 | 327 | 339 | 170 | 485 | 132 | 452 | 3,152 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| SI | 10 | 14 | 6 | 18 | 12 | 16 | 8 | 2 | 4 | ||
| Yards | 364 | 485 | 164 | 251 | 481 | 338 | 379 | 196 | 411 | 3,069 | 6,221 |
Green (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
| SI | 5 | 3 | 9 | 15 | 11 | 13 | 7 | 17 | 1 | ||
| Yards | 366 | 522 | 359 | 327 | 339 | 170 | 485 | 132 | 452 | 3,152 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| SI | 10 | 12 | 8 | 18 | 16 | 14 | 6 | 4 | 2 | ||
| Yards | 346 | 485 | 164 | 251 | 481 | 338 | 379 | 196 | 411 | 3,051 | 6,203 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Kettle Brook Golf Club in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Kettle Brook Golf Club?
- Kettle Brook Golf Club is a par-72 18-hole golf course.
- How long is Kettle Brook Golf Club?
- Kettle Brook Golf Club measures 6,912 yards from the gold tees.
- What is the course rating and slope rating at Kettle Brook Golf Club?
- Kettle Brook Golf Club has a course rating of 73.8 and a slope rating of 131 from the primary tees, which feed directly into GHIN handicap calculations.
- Where is Kettle Brook Golf Club?
- Kettle Brook Golf Club is located in Paxton, Massachusetts, United States.
- What is the hardest hole at Kettle Brook Golf Club?
- The toughest hole at Kettle Brook Golf Club is the par-4 9th (stroke index 1), measuring 491 yards.
- Can I track my rounds at Kettle Brook Golf Club with a handicap app?
- Yes. Golf Handicapp is a GHIN-compatible iOS and Android app that has Kettle Brook Golf Club in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Massachusetts
- Acoaxet Golf Club, Westport Point
- Acushnet River Valley Golf Course, Acushnet
- Agawam Municipal Golf Course, Feeding Hills
- Allendale Country Club, North Dartmouth
- Amesbury Golf & Country Club, Amesbury
- Amherst Golf Club, Amherst
- Andover Country Club, Andover
- Atlantic Country Club, Plymouth