
Mount Perry Golf Club
Mt Perry, Queensland, Australia

Track your rounds at Mount Perry Golf Club.
Free 30-day trial. GA Handicap ready, every round on file.
No card required to start. Cancel any time.
Mount Perry Golf Club is a 18-hole, par-70 golf course in Mt Perry, Queensland, Australia. It measures 5,878 yards from the 41414, usga, white, men tees with a course rating of 67.1 and slope rating of 100. Scorecards for 41414, USGA, White, Men, 41414,USGA, Red, Men, 2014, 41414,USGA, White, Women, 2014 (Ladies) tees are listed below.
Track your rounds at Mount Perry Golf Club
Log every round in seconds, watch your GA Handicap handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
41414, USGA, White, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 388 | 355 | 301 | 301 | 191 | 492 | 383 | 372 | 131 | 2,914 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 70 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 388 | 355 | 301 | 301 | 219 | 492 | 383 | 394 | 131 | 2,964 | 5,878 |
41414,USGA, Red, Men, 2014 tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 219 | 301 | 388 | 301 | 180 | 383 | 383 | 339 | 131 | 2,625 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 68 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 301 | 301 | 388 | 301 | 191 | 383 | 383 | 301 | 131 | 2,680 | 5,305 |
41414,USGA, White, Women, 2014 (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 301 | 355 | 388 | 301 | 191 | 492 | 383 | 394 | 131 | 2,936 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 71 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 301 | 355 | 388 | 301 | 219 | 492 | 383 | 372 | 131 | 2,942 | 5,878 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Mount Perry Golf Club in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Mount Perry Golf Club?
- Mount Perry Golf Club is a par-70 18-hole golf course.
- How long is Mount Perry Golf Club?
- Mount Perry Golf Club measures 5,878 yards from the 41414, usga, white, men tees.
- What is the course rating and slope rating at Mount Perry Golf Club?
- Mount Perry Golf Club has a course rating of 67.1 and a slope rating of 100 from the primary tees, which feed directly into GA Handicap handicap calculations.
- Where is Mount Perry Golf Club?
- Mount Perry Golf Club is located in Mt Perry, Queensland, Australia.
- Can I track my rounds at Mount Perry Golf Club with a handicap app?
- Yes. Golf Handicapp is a GA Handicap-compatible iOS and Android app that has Mount Perry Golf Club in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Queensland
- 1770 Golf Club, Agnes Water
- Albany Gc, Albany
- Albany Links, Brisbane
- Allora Golf Club, Allora
- Alpha Golf Club, Alpha
- Altone Park Gc, Perth
- Araluen Golf Club, Araluen
- Arundel Hills Country Club, Arundel