
Oakwood Park Golf Club
Bundaberg, Queensland, Australia

Track your rounds at Oakwood Park Golf Club.
Free 30-day trial. GA Handicap ready, every round on file.
No card required to start. Cancel any time.
Oakwood Park Golf Club is a 18-hole, par-69 golf course in Bundaberg, Queensland, Australia. It measures 5,726 yards from the 41419, usga, black, men tees with a course rating of 65.8 and slope rating of 107. Scorecards for 41419, USGA, Black, Men, 41419, USGA, Red, Men, 41419, USGA, Red, Women (Ladies) tees are listed below.
Track your rounds at Oakwood Park Golf Club
Log every round in seconds, watch your GA Handicap handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
41419, USGA, Black, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 416 | 203 | 401 | 292 | 291 | 509 | 168 | 547 | 299 | 3,126 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 33 | 69 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 132 | 117 | 408 | 175 | 556 | 135 | 366 | 517 | 194 | 2,600 | 5,726 |
41419, USGA, Red, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 33 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 416 | 196 | 401 | 292 | 207 | 427 | 168 | 509 | 197 | 2,813 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 64 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 132 | 117 | 408 | 146 | 457 | 135 | 366 | 463 | 194 | 2,418 | 5,231 |
41419, USGA, Red, Women (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 416 | 196 | 401 | 292 | 207 | 427 | 168 | 509 | 197 | 2,813 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 34 | 70 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 132 | 117 | 408 | 146 | 457 | 135 | 366 | 463 | 194 | 2,418 | 5,231 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Oakwood Park Golf Club in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Oakwood Park Golf Club?
- Oakwood Park Golf Club is a par-69 18-hole golf course.
- How long is Oakwood Park Golf Club?
- Oakwood Park Golf Club measures 5,726 yards from the 41419, usga, black, men tees.
- What is the course rating and slope rating at Oakwood Park Golf Club?
- Oakwood Park Golf Club has a course rating of 65.8 and a slope rating of 107 from the primary tees, which feed directly into GA Handicap handicap calculations.
- Where is Oakwood Park Golf Club?
- Oakwood Park Golf Club is located in Bundaberg, Queensland, Australia.
- Can I track my rounds at Oakwood Park Golf Club with a handicap app?
- Yes. Golf Handicapp is a GA Handicap-compatible iOS and Android app that has Oakwood Park Golf Club in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Queensland
- 1770 Golf Club, Agnes Water
- Albany Gc, Albany
- Albany Links, Brisbane
- Allora Golf Club, Allora
- Alpha Golf Club, Alpha
- Altone Park Gc, Perth
- Araluen Golf Club, Araluen
- Arundel Hills Country Club, Arundel