
Palmer Gold Coast
Robina, Queensland, Australia

Track your rounds at Palmer Gold Coast.
Free 30-day trial. GA Handicap ready, every round on file.
No card required to start. Cancel any time.
Palmer Gold Coast is a 18-hole, par-73 golf course in Robina, Queensland, Australia. It measures 6,280 yards from the 40713, usga, white, women (ladies) tees with a course rating of 77.1 and slope rating of 142. Scorecards for 40713, USGA, Blue, Men, 40713, USGA, Men, Yellow, 40713, USGA, White, Women (Ladies) tees are listed below.
Track your rounds at Palmer Gold Coast
Log every round in seconds, watch your GA Handicap handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
40713, USGA, Blue, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 398 | 381 | 599 | 145 | 380 | 369 | 387 | 178 | 424 | 3,261 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 384 | 393 | 177 | 381 | 345 | 418 | 504 | 185 | 559 | 3,346 | 6,607 |
40713, USGA, Men, Yellow tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 374 | 319 | 532 | 123 | 340 | 345 | 346 | 144 | 386 | 2,909 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 352 | 366 | 142 | 348 | 327 | 369 | 484 | 155 | 534 | 3,077 | 5,986 |
40713, USGA, White, Women (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 382 | 341 | 586 | 125 | 370 | 351 | 370 | 170 | 401 | 3,096 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 73 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 363 | 378 | 146 | 355 | 335 | 407 | 480 | 171 | 549 | 3,184 | 6,280 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Palmer Gold Coast in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Palmer Gold Coast?
- Palmer Gold Coast is a par-73 18-hole golf course.
- How long is Palmer Gold Coast?
- Palmer Gold Coast measures 6,280 yards from the 40713, usga, white, women (ladies) tees.
- What is the course rating and slope rating at Palmer Gold Coast?
- Palmer Gold Coast has a course rating of 77.1 and a slope rating of 142 from the primary tees, which feed directly into GA Handicap handicap calculations.
- Where is Palmer Gold Coast?
- Palmer Gold Coast is located in Robina, Queensland, Australia.
- Can I track my rounds at Palmer Gold Coast with a handicap app?
- Yes. Golf Handicapp is a GA Handicap-compatible iOS and Android app that has Palmer Gold Coast in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Queensland
- 1770 Golf Club, Agnes Water
- Albany Gc, Albany
- Albany Links, Brisbane
- Allora Golf Club, Allora
- Alpha Golf Club, Alpha
- Altone Park Gc, Perth
- Araluen Golf Club, Araluen
- Arundel Hills Country Club, Arundel