
Parkshore Golf Club
Brampton, Ontario, Canada

Track your rounds at Parkshore Golf Club.
Free 30-day trial. Golf Canada Handicap ready, every round on file.
No card required to start. Cancel any time.
Parkshore Golf Club is a 18-hole, par-72 golf course in Brampton, Ontario, Canada. It measures 6,822 yards from the bck.blue.6822y tees with a course rating of 73 and slope rating of 127. Scorecards for BCK.BLUE.6822Y, Blue (Ladies), MIDD.WHT.6374Y tees are listed below.
Track your rounds at Parkshore Golf Club
Log every round in seconds, watch your Golf Canada Handicap handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
BCK.BLUE.6822Y tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 493 | 418 | 142 | 580 | 440 | 410 | 215 | 570 | 143 | 3,411 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 72 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 493 | 418 | 142 | 580 | 440 | 410 | 215 | 570 | 143 | 3,411 | 6,822 |
Blue (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 500 | 390 | 142 | 552 | 427 | 380 | 202 | 570 | 156 | 3,319 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 72 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 500 | 390 | 142 | 552 | 427 | 380 | 202 | 570 | 156 | 3,319 | 6,638 |
MIDD.WHT.6374Y tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 483 | 398 | 122 | 515 | 427 | 387 | 181 | 544 | 130 | 3,187 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 72 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 483 | 398 | 122 | 515 | 427 | 387 | 181 | 544 | 130 | 3,187 | 6,374 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Parkshore Golf Club in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Parkshore Golf Club?
- Parkshore Golf Club is a par-72 18-hole golf course.
- How long is Parkshore Golf Club?
- Parkshore Golf Club measures 6,822 yards from the bck.blue.6822y tees.
- What is the course rating and slope rating at Parkshore Golf Club?
- Parkshore Golf Club has a course rating of 73 and a slope rating of 127 from the primary tees, which feed directly into Golf Canada Handicap handicap calculations.
- Where is Parkshore Golf Club?
- Parkshore Golf Club is located in Brampton, Ontario, Canada.
- Can I track my rounds at Parkshore Golf Club with a handicap app?
- Yes. Golf Handicapp is a Golf Canada Handicap-compatible iOS and Android app that has Parkshore Golf Club in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Ontario
- 3nm) Manderley - North Central, North Gower
- 3nm) Manderley - North South, North Gower
- 3nm) Manderley - South-Central, North Gower
- 4 Seasons Country Club, Pickering
- 9nm) Manderley Golf Club - Central/North, North Gower
- 9nm) Manderley Golf Club - North/South, North Gower
- 9nm) Manderley Golf Club - South/Central, North Gower
- 9nm) Mapleview G C C, Perth