
Yeppoon Golf Club
Yeppoon, Queensland, Australia

Track your rounds at Yeppoon Golf Club.
Free 30-day trial. GA Handicap ready, every round on file.
No card required to start. Cancel any time.
Yeppoon Golf Club is a 18-hole, par-71 golf course in Yeppoon, Queensland, Australia. It measures 6,008 yards from the 40317, usga, white, men tees with a course rating of 68 and slope rating of 116. Scorecards for 40317, USGA, Blue, Men, 40317, USGA, Red, Women (Ladies), 40317, USGA, White, Men tees are listed below.
Track your rounds at Yeppoon Golf Club
Log every round in seconds, watch your GA Handicap handicap move, follow your mates. Free 30-day trial.
Scorecard
New to scorecards? Learn what these numbers mean.
40317, USGA, Blue, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 384 | 367 | 376 | 517 | 451 | 153 | 316 | 149 | 285 | 2,998 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 345 | 168 | 402 | 553 | 337 | 376 | 180 | 520 | 341 | 3,222 | 6,220 |
40317, USGA, Red, Women (Ladies) tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 362 | 357 | 360 | 472 | 402 | 148 | 299 | 138 | 274 | 2,812 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 339 | 163 | 380 | 480 | 251 | 328 | 171 | 421 | 287 | 2,820 | 5,632 |
40317, USGA, White, Men tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 370 | 357 | 360 | 506 | 448 | 148 | 307 | 138 | 280 | 2,914 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yards | 339 | 163 | 387 | 514 | 335 | 361 | 171 | 501 | 323 | 3,094 | 6,008 |
Spot something off on this scorecard? Let us know and we'll get it fixed.
Looking to track your handicap?
Work out your WHS score differential for Yeppoon Golf Club in seconds, then let the app keep your handicap up to date across every round.
Common questions
- What is the par at Yeppoon Golf Club?
- Yeppoon Golf Club is a par-71 18-hole golf course.
- How long is Yeppoon Golf Club?
- Yeppoon Golf Club measures 6,008 yards from the 40317, usga, white, men tees.
- What is the course rating and slope rating at Yeppoon Golf Club?
- Yeppoon Golf Club has a course rating of 68 and a slope rating of 116 from the primary tees, which feed directly into GA Handicap handicap calculations.
- Where is Yeppoon Golf Club?
- Yeppoon Golf Club is located in Yeppoon, Queensland, Australia.
- Can I track my rounds at Yeppoon Golf Club with a handicap app?
- Yes. Golf Handicapp is a GA Handicap-compatible iOS and Android app that has Yeppoon Golf Club in its course catalogue, so you can log every round in seconds and watch your handicap index update automatically. There's a 30-day free trial.
Other courses in Queensland
- 1770 Golf Club, Agnes Water
- Albany Gc, Albany
- Albany Links, Brisbane
- Allora Golf Club, Allora
- Alpha Golf Club, Alpha
- Altone Park Gc, Perth
- Araluen Golf Club, Araluen
- Arundel Hills Country Club, Arundel